Sludge City
LOTV AutoMM
03 Aug, 2026 7:12 pm
14 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
03 Aug, 2026 7:12 pm |
14:31 |
BigRed,Bogeyman
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Troy | 1 | 55 | 1,390 | 1,203 | Good (58) | 8 | 10,775 | 2,700 |
HelloTomy | 1 | 46 | 1,430 | 3,304 | Poor (25) | 1 | 5,125 | 875 | | BigRed | 2 | 71 | 1,679 | 1,034 | Very Good (78) | 16 | 6,275 | 2,100 |
Bogeyman | 2 | 64 | 2,511 | 1,216 | Excellent (112) | 76 | 2,000 | 1,500 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Troy | 1 | 2465 | 92 | 58 | 7 | 00:14 | 67 | 2.82 |
HelloTomy | 1 | 2016 | 67 | 28 | 4 | 00:21 | 36 | 1.93 | | BigRed | 2 | 2414 | 394 | 36 | 18 | 01:11 | 74 | 6.54 |
Bogeyman | 2 | 2267 | 97 | 121 | 32 | 01:40 | 46 | 0.34 |
Replay Player Hero Unit
Brother Deandre the Anger
Kills: 9
Governor Jan the Plague
Kills: 5
Father Howard the Tenth
Kills: 6
Administrative Carrol the Soaring
Kills: 21