Rust Bucket LE
LOTV AutoMM_AI
04 Aug, 2026 12:46 pm
08 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
04 Aug, 2026 12:46 pm |
08:15 |
Bigga,apexlife
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Bigga | 1 | 29 | 883 | 377 | Very Good (75) | 3 | 50 | 0 |
apexlife | 1 | 23 | 1,022 | 945 | Good (49) | 52 | 450 | 450 | | K.I.-2 (Sehr leicht) | 2 | 33 | 916 | 2,040 | Very Poor (17) | 0 | 2,000 | 50 |
K.I.-3 (Sehr leicht) | 2 | 31 | 724 | 821 | Average (40) | 1 | 2,375 | 50 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Bigga | 1 | 0 | 36 | 13 | 4 | 00:07 | 47 | 6.91 |
apexlife | 1 | 2743 | 52 | 88 | 3 | 00:36 | 95 | 2.79 | | K.I.-2 (Sehr leicht) | 2 | 0 | 122 | 0 | 0 | 00:29 | 51 | 0.00 |
K.I.-3 (Sehr leicht) | 2 | 0 | 111 | 8 | 0 | 00:29 | 65 | 0.00 |
Replay Player Hero Unit
Colonel Gary of the Kingdom
Kills: 4
Coach Danny the Wind
Kills: 12
Private Gary the Ascending
Kills: 2