Nightscape LE
LOTV AutoMM_AI
06 Aug, 2026 10:07 pm
16 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
06 Aug, 2026 10:07 pm |
16:17 |
Caveman,Iceman
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Caveman | 1 | 46 | 1,350 | 1,748 | Average (43) | 52 | 100 | 0 |
Iceman | 1 | 63 | 2,184 | 3,175 | Good (63) | 113 | 0 | 0 | | A.I. 2 (Elite) | 2 | 72 | 459 | 691 | Average (33) | 0 | 5,625 | 250 |
A.I. 3 (Elite) | 2 | 99 | 1,316 | 1,146 | Good (57) | 0 | 12,975 | 2,875 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Caveman | 1 | 0 | 66 | 74 | 25 | 00:14 | 29 | 2.33 |
Iceman | 1 | 0 | 212 | 173 | 16 | 00:21 | 47 | 1.41 | | A.I. 2 (Elite) | 2 | 0 | 221 | 0 | 2 | 02:43 | 208 | 0.00 |
A.I. 3 (Elite) | 2 | 0 | 152 | 0 | 0 | 00:56 | 186 | 0.00 |
Replay Player Hero Unit
Reverend Deangelo the Lotus
Kills: 16
Colonel Carter the Face
Kills: 1
Treasurer Percy the Flickering
Kills: 34