Ulzaan
LOTV AutoMM_AI
06 Aug, 2026 10:23 pm
14 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
06 Aug, 2026 10:23 pm |
14:20 |
Caveman,Iceman
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Caveman | 1 | 61 | 1,566 | 1,583 | Good (57) | 34 | 0 | 0 |
Iceman | 1 | 68 | 2,159 | 1,339 | Excellent (92) | 111 | 15 | 0 | | A.I. 2 (Elite) | 2 | 105 | 1,643 | 786 | Excellent (85) | 0 | 14,800 | 3,125 |
A.I. 3 (Elite) | 2 | 46 | 976 | 710 | Good (57) | 0 | 10,300 | 2,550 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Caveman | 1 | 0 | 78 | 63 | 11 | 00:00 | 36 | 3.63 |
Iceman | 1 | 0 | 222 | 202 | 62 | 00:57 | 44 | 1.74 | | A.I. 2 (Elite) | 2 | 0 | 170 | 0 | 0 | 00:36 | 345 | 0.00 |
A.I. 3 (Elite) | 2 | 0 | 114 | 0 | 0 | 00:21 | 174 | 0.00 |
Replay Player Hero Unit
Officer Fred the Hero
Kills: 15
Administrative X the Silhoutte
Kills: 29