Emerald City CE
LOTV AutoMM
09 Aug, 2026 12:51 am
02 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
09 Aug, 2026 12:51 am |
02:26 |
error,Backstab
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| error | 1 | 17 | 646 | 140 | Excellent (98) | 0 | 0 | 0 |
Backstab | 1 | 19 | 630 | 91 | Excellent (112) | 0 | 0 | 0 | | oPKingTroy | 2 | 8 | 318 | 555 | Average (34) | 0 | 0 | 0 |
iseeisaid | 2 | 18 | 260 | 63 | Excellent (107) | 0 | 0 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| error | 1 | 3262 | 19 | 0 | 0 | 00:00 | 141 | 4.52 |
Backstab | 1 | 3250 | 20 | 0 | 0 | 00:16 | 37 | 0.82 | | oPKingTroy | 2 | 2884 | 8 | 0 | 0 | 00:00 | 0 | 0.00 |
iseeisaid | 2 | 3196 | 45 | 0 | 2 | 00:29 | 50 | 1.23 |
Replay Player Hero Unit
Administrative Matthew the Alabaster
Kills: 1