Rust Bucket LE
LOTV AutoMM
10 Aug, 2026 10:30 am
07 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
10 Aug, 2026 10:30 am |
07:22 |
monomo,Sayr
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| monomo | 1 | 38 | 1,198 | 353 | Excellent (92) | 1 | 275 | 150 |
Sayr | 1 | 46 | 1,286 | 413 | Excellent (91) | 0 | 1,200 | 0 | | IIIIIIIIIIII | 2 | 26 | 1,003 | 821 | Good (53) | 2 | 1,900 | 400 |
james | 2 | 22 | 941 | 581 | Good (62) | 0 | 1,625 | 50 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| monomo | 1 | 3864 | 61 | 12 | 1 | 01:33 | 162 | 10.86 |
Sayr | 1 | 3473 | 267 | 27 | 4 | 00:43 | 251 | 18.05 | | IIIIIIIIIIII | 2 | 3448 | 36 | 24 | 0 | 00:29 | 130 | 13.57 |
james | 2 | 3448 | 40 | 28 | 1 | 00:00 | 96 | 7.06 |
Replay Player Hero Unit
Governor Herman the Crane
Kills: 3
Father Joe the Thrashing
Kills: 8
Captain Foster the Lover
Kills: 4
Sargent Jay the Brilliant
Kills: 5