Yellowjacket
LOTV AutoMM
15 Aug, 2026 10:28 pm
02 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
15 Aug, 2026 10:28 pm |
02:30 |
TheHappening,Srubov
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| llllllllllll | 1 | 18 | 644 | 92 | Excellent (113) | 1 | 50 | 0 |
trbot | 1 | 20 | 715 | 139 | Excellent (102) | 0 | -75 | 0 | | TheHappening | 2 | 11 | 478 | 113 | Excellent (98) | 1 | 0 | 0 |
Srubov | 2 | 16 | 629 | 78 | Excellent (118) | 0 | 50 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| llllllllllll | 1 | 3505 | 18 | 1 | 2 | 00:07 | 145 | 16.00 |
trbot | 1 | 3505 | 20 | 0 | 1 | 00:08 | 111 | 14.80 | | TheHappening | 2 | 3925 | 41 | 1 | 1 | 00:00 | 124 | 7.20 |
Srubov | 2 | 3869 | 18 | 0 | 0 | 00:07 | 352 | 46.40 |
Replay Player Hero Unit
Officer Cary the Sun
Kills: 1
Officer Neville the Eyes
Kills: 1