Descent LE
LOTV AutoMM_AI
10 Aug, 2026 8:14 am
31 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 3v3 |
Legacy Of the Void |
AutoMM_AI |
10 Aug, 2026 8:14 am |
31:38 |
Vilnag,Bekster
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Xen | 1 | 61 | 1,472 | 7,934 | Very Poor (-4) | 201 | 5,053 | 2,784 |
Bekster | 1 | 39 | 1,329 | 2,014 | Average (37) | 62 | 462 | 337 | | A.I. 2 (Hard) | 2 | 192 | 1,769 | 3,285 | Average (41) | 0 | 28,750 | 9,700 |
A.I. 3 (Hard) | 2 | 192 | 1,587 | 3,173 | Average (34) | 0 | 28,200 | 7,625 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Xen | 1 | 0 | 260 | 496 | 95 | 00:50 | 109 | 2.40 |
Bekster | 1 | 0 | 87 | 297 | 47 | 00:00 | 34 | 4.01 | | A.I. 2 (Hard) | 2 | 0 | 1015 | 9 | 1 | 00:36 | 117 | 0.00 |
A.I. 3 (Hard) | 2 | 0 | 967 | 7 | 2 | 02:04 | 146 | 0.00 |
Replay Player Hero Unit
Private Augustus the Scarlet
Kills: 86
25
25
1
1
6
1
1
5
1
1
4
1
1
2
6
1
1
Captain Hiram the Guardian
Kills: 24
Lieutenant Colonel Xavier of the Prison
Kills: 43
4
1
10
2
5
1
2
2
4
2
1
2
1
1
2
1
Father Leonard the Ruby
Kills: 5