Rust Bucket LE
LOTV AutoMM
19 Aug, 2026 6:23 pm
04 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
19 Aug, 2026 6:23 pm |
04:40 |
Flow,KoB
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Flow | 1 | 24 | 623 | 144 | Excellent (96) | 9 | 300 | 0 |
KoB | 1 | 23 | 873 | 231 | Excellent (91) | 0 | 0 | 0 | | Zeal | 2 | 30 | 630 | 165 | Excellent (92) | 0 | 1,075 | 0 |
mcmara | 2 | 24 | 792 | 312 | Very Good (77) | 0 | 250 | 100 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Flow | 1 | 4502 | 81 | 10 | 1 | 00:29 | 200 | 7.71 |
KoB | 1 | 3266 | 31 | 8 | 1 | 00:36 | 118 | 20.14 | | Zeal | 2 | 2841 | 78 | 10 | 0 | 00:00 | 97 | 2.36 |
mcmara | 2 | 3222 | 28 | 2 | 0 | 00:07 | 137 | 4.93 |
Replay Player Hero Unit
Professor Jaime the Crane
Kills: 2
Senator Odell the Wrathful
Kills: 2
Officer Millard the Monsoon
Kills: 3
Senator Irvin the Leaping
Kills: 2