Recuperación EE
LOTV AutoMM
04 May, 2026 12:35 am
12 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
04 May, 2026 12:35 am |
12:09 |
Firu,Squirtle
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| NeverMind | 1 | 44 | 1,749 | 931 | Excellent (85) | 1 | 8,725 | 2,625 |
Taabu | 1 | 26 | 268 | 124 | Excellent (84) | 0 | 2,306 | 0 | | Firu | 2 | 89 | 2,214 | 467 | Excellent (131) | 3 | 9,737 | 2,475 |
Squirtle | 2 | 77 | 1,389 | 501 | Excellent (89) | 12 | 5,575 | 1,525 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| NeverMind | 1 | 3994 | 156 | 318 | 6 | 00:29 | 159 | 3.62 |
Taabu | 1 | 3789 | 114 | 55 | 2 | 00:21 | 166 | 1.15 | | Firu | 2 | 4156 | 673 | 81 | 6 | 01:11 | 333 | 41.65 |
Squirtle | 2 | 3932 | 436 | 68 | 5 | 01:19 | 247 | 5.27 |
Replay Player Hero Unit
Father Ernesto the Monsoon
Kills: 25
Representative Albert the Ghost
Kills: 4
Honorable Elijah the Joyous
Kills: 4
Master Mark the Boulder
Kills: 4