Depths
LOTV AutoMM_AI
03 Sep, 2026 7:16 pm
11 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
03 Sep, 2026 7:16 pm |
11:29 |
Caveman,GalDon
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Caveman | 1 | 36 | 1,042 | 740 | Good (59) | 52 | 0 | 0 |
GalDon | 1 | 55 | 1,587 | 403 | Excellent (106) | 30 | 650 | 0 | | A.I. 2 (Elite) | 2 | 40 | 1,018 | 530 | Very Good (69) | 0 | 8,125 | 1,800 |
A.I. 3 (Elite) | 2 | 49 | 651 | 699 | Average (42) | 1 | 5,820 | 225 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Caveman | 1 | 0 | 46 | 142 | 5 | 00:00 | 32 | 2.44 |
GalDon | 1 | 0 | 95 | 79 | 20 | 00:00 | 57 | 5.66 | | A.I. 2 (Elite) | 2 | 0 | 298 | 5 | 1 | 01:46 | 309 | 0.00 |
A.I. 3 (Elite) | 2 | 0 | 77 | 1 | 2 | 00:28 | 519 | 0.00 |
Replay Player Hero Unit
Honorable Domenic the Granite
Kills: 29
Captain Carl the Anger
Kills: 1
Captain Garry the Silent
Kills: 11
Officer Rolf of the Tower
Kills: 2