Sludge City
LOTV AutoMM
07 Sep, 2026 2:53 pm
07 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
07 Sep, 2026 2:53 pm |
07:58 |
Wit,Valindir
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| edgrrrrr | 1 | 32 | 854 | 157 | Excellent (104) | 11 | 2,075 | 150 |
FkinAllen | 1 | 29 | 931 | 358 | Very Good (79) | 8 | 975 | 225 | | Wit | 2 | 24 | 985 | 309 | Excellent (87) | 0 | 2,437 | 425 |
Valindir | 2 | 48 | 890 | 359 | Very Good (77) | 0 | 1,525 | 50 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| edgrrrrr | 1 | 2898 | 56 | 21 | 2 | 01:11 | 107 | 6.40 |
FkinAllen | 1 | 2898 | 164 | 33 | 5 | 01:26 | 120 | 5.27 | | Wit | 2 | 2919 | 62 | 33 | 1 | 00:21 | 83 | 3.14 |
Valindir | 2 | 2919 | 57 | 16 | 0 | 00:14 | 78 | 1.76 |
Replay Player Hero Unit
Superintendent Ross the Midnight
Kills: 4
Reverend Robby the Ivory
Kills: 5
General Rickie the Grieving
Kills: 7
Professor Johnny the Mountain
Kills: 8