Abandoned Camp
LOTV Private
08 Sep, 2026 3:38 am
04 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 3v3 |
Legacy Of the Void |
Private |
08 Sep, 2026 3:38 am |
04:58 |
FroUpBabySht,Screenify
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| StJohn | 1 | 38 | 781 | 317 | Very Good (76) | 0 | 1,825 | 175 |
GryphON | 1 | 30 | 894 | 295 | Excellent (84) | 0 | 450 | 200 | | FroUpBabySht | 2 | 22 | 815 | 178 | Excellent (98) | 21 | 150 | 150 |
Screenify | 2 | 25 | 882 | 282 | Excellent (85) | 11 | 50 | 50 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| StJohn | 1 | 0 | 42 | 1 | 0 | 00:07 | 76 | 1.41 |
GryphON | 1 | 3522 | 38 | 6 | 0 | 00:14 | 121 | 7.45 | | FroUpBabySht | 2 | 4218 | 36 | 30 | 0 | 00:21 | 209 | 12.89 |
Screenify | 2 | 2669 | 34 | 13 | 0 | 00:14 | 109 | 22.55 |
Replay Player Hero Unit
Mr Burt the Moon
Kills: 1
Father Carson of the Wasteland
Kills: 7
Professor Giuseppe the Obsidian
Kills: 2
Monsignor Lucien the Serpent
Kills: 4