Undercurrent LE
LOTV AutoMM
30 Mar, 2026 11:01 pm
09 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
30 Mar, 2026 11:01 pm |
09:19 |
Jobra,JanoValve
|
5.0.15.96592 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Jobra | 1 | 58 | 1,510 | 860 | Very Good (76) | 0 | 2,050 | 750 |
JanoValve | 1 | 35 | 1,472 | 923 | Very Good (72) | 0 | 1,700 | 425 | | BLINKinPARK | 2 | 44 | 1,705 | 958 | Excellent (81) | 0 | 3,525 | 1,675 |
PapaRoach | 2 | 29 | 921 | 385 | Very Good (76) | 7 | 2,824 | 925 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Jobra | 1 | 2430 | 243 | 35 | 3 | 00:21 | 92 | 5.80 |
JanoValve | 1 | 2997 | 82 | 43 | 3 | 00:21 | 71 | 1.61 | | BLINKinPARK | 2 | 2527 | 74 | 48 | 1 | 00:07 | 88 | 1.93 |
PapaRoach | 2 | 2817 | 154 | 18 | 3 | 00:29 | 82 | 2.58 |
Replay Player Hero Unit
Superintendent Byron the Undefeated
Kills: 8
Superintendent Lonnie the Granite
Kills: 18
Colonel Robby the Knife
Kills: 6
Superintendent Jamey of the Rainbows
Kills: 3