Sludge City
LOTV AutoMM
12 Sep, 2026 7:47 pm
05 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
12 Sep, 2026 7:47 pm |
05:06 |
edgrrrrr,FkinAllen
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| edgrrrrr | 1 | 17 | 764 | 109 | Excellent (113) | 12 | 600 | 0 |
FkinAllen | 1 | 28 | 854 | 219 | Excellent (92) | 1 | 0 | 0 | | wtfWTF | 2 | 20 | 774 | 385 | Very Good (69) | 0 | 1,487 | 0 |
tanatosZ | 2 | 23 | 901 | 842 | Good (47) | 0 | 250 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| edgrrrrr | 1 | 2955 | 32 | 54 | 1 | 01:16 | 100 | 8.63 |
FkinAllen | 1 | 2955 | 80 | 2 | 2 | 01:09 | 79 | 4.51 | | wtfWTF | 2 | 2967 | 121 | 6 | 3 | 00:43 | 128 | 5.10 |
tanatosZ | 2 | 2721 | 23 | 0 | 1 | 00:00 | 22 | 0.78 |
Replay Player Hero Unit
Attorney Mervin the Hunter
Kills: 10
Governor Joseph the Ascending
Kills: 1
Corporal Dorsey of the Woods
Kills: 2
Captain Kevin the Brilliant
Kills: 1