| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 122 | 64 | 0 | 0 | 52% | 09:49 | 00:03 | 21:38 | |
| 36 | 35 | 40 | 6 | 97% | 01:16 | 00:11 | 11:18 | |
| 22 | 22 | 153 | 24 | 100% | 01:30 | 00:09 | 03:45 | |
| 21 | 21 | 0 | 0 | 100% | 00:29 | 00:11 | 00:33 | |
| 15 | 15 | 15 | 5 | 100% | 01:22 | 00:16 | 02:54 | |
| 11 | 10 | 95 | 32 | 91% | 03:15 | 00:08 | 17:07 | |
| 8 | 7 | 62 | 32 | 88% | 03:10 | 00:12 | 11:13 | |
| 5 | 5 | 7 | 3 | 100% | 01:23 | 00:53 | 02:01 | |
| 4 | 4 | 2 | 1 | 100% | 02:39 | 02:13 | 02:55 | |
| 3 | 3 | 3 | 3 | 100% | 01:03 | 00:06 | 02:42 | |
| 3 | 3 | 25 | 14 | 100% | 02:29 | 00:49 | 04:33 | |
| 2 | 2 | 18 | 15 | 100% | 03:43 | 03:43 | 03:43 | |
| 1 | 1 | 0 | 0 | 100% | 01:47 | 01:47 | 01:47 | |
| 1 | 1 | 8 | 8 | 100% | 06:13 | 06:13 | 06:13 | |
| 1 | 1 | 15 | 15 | 100% | 03:48 | 03:48 | 03:48 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Repair | 37 | 19 | 2 |
| Nuclear Strike | 2 | 2 | 1 |
| EMP | 1 | 1 | 1 |
| Stop | 3 | 3 | 1 |
| Move | 3 | 3 | 1 |
| Attack | 209 | 111.5 | 2 |
| MULE - Repair | 1 | 1 | 1 |
| Calldown: MULE | 22 | 12.5 | 2 |
| Gather/Return Cargo | 26 | 16.5 | 2 |
| Cancel Structure Building | 11 | 7 | 2 |
| Cancel Production | 1 | 1 | 1 |
| Siege | 15 | 15 | 1 |
| Unsiege | 7 | 7 | 1 |
| Scanner Sweep | 14 | 14 | 1 |
| Assault Mode | 1 | 1 | 1 |
| Command Center - Lift Off | 4 | 4 | 1 |
| Command Center - Land | 5 | 5 | 1 |
| Barracks - Lift Off | 2 | 2 | 2 |
| Factory - Lift Off | 1 | 1 | 2 |
| Factory - Land | 1 | 1 | 2 |
| Lower | 13 | 13 | 1 |
| Raise | 8 | 8 | 1 |
| Upgrade to Planetary Fortress | 4 | 4 | 1 |
| Upgrade to Orbital Command | 7 | 4.5 | 2 |
| Orbital Command - Lift Off | 3 | 3 | 1 |
| Orbital Command - Land | 4 | 4 | 1 |
| Build Auto-Turret | 7 | 7 | 1 |
| MorphToHellion | 1 | 1 | 1 |
| MorphToHellionTank | 1 | 1 | 1 |
| Activate Mine | 3 | 3 | 1 |
| Deactivate Mine | 1 | 1 | 1 |
| High Impact Payload | 17 | 17 | 1 |
| Defender Mode | 5 | 5 | 1 |
| Fighter Mode | 1 | 1 | 1 |
| KD8 Charge | 1 | 1 | 2 |
| ChannelSnipe | 17 | 34 | 1 |
| PortCity_Bridge_UnitNE10Out | 17 | 34 | 1 |
| BattlecruiserAttack | 10 | 10 | 1 |
| RavenShredderMissile | 8 | 8 | 1 |
