Megastructure
LOTV AutoMM
05 Feb, 2025 12:29 am
19 Min Game

Download
Папай
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
89 23 0 0 26% 07:50 00:01 19:28
44 29 58 7 66% 01:04 00:05 07:35
36 36 11 2 100% 00:23 00:01 00:50
25 18 53 9 72% 02:04 00:04 07:26
6 6 29 11 100% 00:27 00:19 00:52
5 0 0 0 0% 06:53 05:26 08:45
3 3 1 1 100% 01:05 00:37 01:34
3 0 2 2 0% 01:21 00:46 01:41
1 1 0 0 100% 04:01 04:01 04:01

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Blink 107.1513
Stop 111
Move 111
Attack 5147.815
Warp Prism - Load/Unload All 11.52
Phasing Mode 62.836
Transport Mode 635
Archon Merge 21.673
Shadow Stride 63.45
ChronoBoostEnergyCost 2317.8217