Breakwater LE
LOTV AutoMM
09 Mar, 2025 1:05 am
23 Min Game

Download
Bobychon
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
106 34 0 0 32% 03:47 00:01 11:51
92 25 2 2 27% 13:05 02:28 23:36
28 28 28 7 100% 01:03 00:02 02:10
16 8 75 12 50% 04:05 01:07 09:40
10 1 80 17 10% 05:51 00:38 11:51
9 9 4 2 100% 01:58 00:29 03:45
9 2 12 3 22% 02:07 00:17 02:33
4 4 19 6 100% 03:35 02:16 04:54
4 0 0 0 0% 03:51 03:38 03:56
3 3 0 0 100% 04:10 02:35 05:33
2 2 3 2 100% 01:20 00:57 01:42
2 2 0 0 100% 01:25 01:18 01:32
2 2 2 1 100% 00:01 00:00 00:02
2 1 3 3 50% 02:27 02:24 02:30

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 1010.54
Psi Storm 119.119
Prismatic Alignment 225
Move 21.254
Attack 204104.0616
Cancel Structure Building 41.758
Nexus - Cancel Queue 21.754
Time Warp 221
Activate/Deactivate Pulsar Beam 12.673
Shadow Stride 25.52
ObserverSiegeMorphtoObserver 229
ObserverMorphtoObserverSiege 36.610
ChronoBoostEnergyCost 2810.7315
NexusMassRecall 11.437
MothershipCloak 111