Megastructure
LOTV AutoMM
09 Mar, 2025 9:47 pm
16 Min Game

Download
Frag
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
81 70 1 1 86% 04:53 00:02 16:22
48 48 23 3 100% 00:56 00:01 02:40
20 16 0 0 80% 00:37 00:00 01:11
17 17 17 3 100% 00:52 00:27 01:29
9 9 9 3 100% 03:00 00:21 04:23
6 6 8 3 100% 00:30 00:04 01:03
6 6 1 1 100% 00:04 00:02 00:07
3 3 2 1 100% 00:53 00:15 01:26
3 2 2 1 67% 00:34 00:00 01:11
1 1 1 1 100% 00:02 00:02 00:02
1 1 0 0 100% 00:50 00:50 00:50
1 1 2 2 100% 02:33 02:33 02:33

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 19191
Revelation 331
Move 532
Attack 5957.54
Hallucination - Probe 111
Nexus - Cancel Queue 112
Time Warp 112
Activate/Deactivate Pulsar Beam 441
Psionic transfer 272
ChronoBoostEnergyCost 5133
MothershipCloak 112