King's Cove LE
LOTV AutoMM
16 Apr, 2025 10:43 am
14 Min Game

Download
IIIIIIIIIIII
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
71 2 0 0 3% 08:28 00:50 14:36
48 26 0 0 54% 00:29 00:00 01:12
23 22 9 3 96% 00:31 00:10 01:15
16 7 7 2 44% 01:55 00:01 05:00
6 2 9 4 33% 06:13 01:37 08:46
5 1 16 7 20% 01:05 00:37 01:46
4 4 0 0 100% 00:04 00:04 00:05
2 2 1 1 100% 00:25 00:21 00:29
2 1 6 4 50% 03:45 02:41 04:48
1 1 0 0 100% 02:03 02:03 02:03
1 1 4 4 100% 02:37 02:37 02:37
1 0 6 6 0% 03:42 03:42 03:42

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 49.2176
Revelation 23.1346
Move 63.95258
Attack 7584.11297
Gather/Return Cargo 34.7253
Archon Merge 38.8760
Activate/Deactivate Pulsar Beam 22.1973
ObserverMorphtoObserverSiege 11.8987
ChronoBoostEnergyCost 1710.73307
NexusMassRecall 11.2269