Megastructure
LOTV AutoMM
22 Apr, 2025 4:39 pm
15 Min Game

Download
NukeMan
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
269 217 0 0 81% 00:34 00:00 01:29
98 33 0 0 34% 06:15 00:19 15:15
55 54 63 7 98% 01:23 00:00 03:40
27 4 13 2 15% 01:21 00:08 01:44
26 2 0 0 8% 07:01 01:11 15:15
18 18 7 2 100% 00:48 00:13 02:30
8 8 0 0 100% 00:23 00:16 00:39
4 4 6 0 100% 01:02 00:15 02:30
4 0 0 0 0% 09:52 05:14 12:52
2 0 0 0 0% 02:30 01:09 03:51
1 1 0 0 100% 00:04 00:04 00:04

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Corrosive Bile 725.4212
Stop 11.9599
Move 213.54135
Attack 7042.37202
Spawn Larva 4430.0866
Mutate into Lair 11.1763
Mutate into Hive 11.1147
Abduct 33.45
Consume 14.8919
Morph to Ravager 44.5618
Parasitic Bomb 16.5812
ChronoBoostEnergyCost 712.8875