Persephone LE
LOTV AutoMM
04 Jul, 2025 12:20 pm
34 Min Game

Download
SpectR
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
616 616 0 0 100% 00:01 00:00 00:02
531 516 21 1 97% 02:02 00:00 22:49
157 153 0 0 97% 06:51 00:11 34:17
156 156 12 2 100% 01:00 00:02 03:39
93 92 15 2 99% 01:38 00:01 23:58
91 91 16 2 100% 00:50 00:09 03:15
42 41 33 2 98% 02:53 00:39 23:58
32 23 0 0 72% 13:42 02:40 31:06
30 30 38 0 100% 02:39 01:28 03:39
22 22 25 1 100% 01:34 00:28 03:15
22 22 1 1 100% 01:18 00:26 03:12
19 14 0 0 74% 12:34 04:57 28:39
12 12 10 1 100% 00:15 00:03 00:53
11 11 1 1 100% 04:40 03:58 06:05
9 8 0 0 89% 03:28 02:03 06:33
7 7 2 2 100% 11:45 03:47 13:40
6 6 0 0 100% 04:53 04:35 05:03
6 6 0 0 100% 00:04 00:04 00:04

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Neural Parasite 13131
Stop 113
Move 33.54
Attack 12180.254
Spawn Changeling 127.52
Spawn Larva 16082.254
Mutate into Lair 114
Mutate into Hive 111
Mutate into Greater Spire 111
Morph to Brood Lord 22221
Zergling - Burrow 111
Infestor - Burrow 551
Infestor - Unburrow 221
Morph to Overseer 2313.52
Abduct 25251
Consume 29291
Lurker - Burrow 35351
Lurker - Unburrow 21211
Morph to Ravager 982
Morph to Lurker 52521
Parasitic Bomb 17171
AmorphousArmorcloud 13131
MorphToBaneling 39412