Persephone LE
LOTV AutoMM
28 Jul, 2025 1:11 pm
29 Min Game

Download
Kronsus
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
555 545 1 1 98% 00:23 00:00 14:01
348 348 0 0 100% 00:01 00:00 00:03
271 247 251 8 91% 01:09 00:03 05:20
150 112 2 1 75% 07:48 00:04 29:24
93 93 0 0 100% 00:07 00:01 00:10
59 53 152 6 90% 02:08 00:34 05:20
50 50 0 0 100% 00:07 00:01 00:10
48 48 11 1 100% 00:30 00:09 01:24
38 21 0 0 55% 09:33 01:37 26:13
16 16 3 2 100% 01:16 00:22 02:25
14 14 24 6 100% 01:19 00:09 03:07
13 13 25 6 100% 01:03 00:18 01:58
12 12 0 0 100% 00:43 00:03 01:52
10 10 34 0 100% 01:33 00:22 02:25
9 9 7 2 100% 03:51 00:22 10:19
5 5 1 1 100% 00:19 00:03 00:42
1 1 0 0 100% 01:51 01:51 01:51

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Fungal Growth 34.52
Corrosive Bile 7720.6411
Stop 112
Move 11.4511
Attack 18459.4624
Spawn Larva 6030.6724
Cancel Morph 21.52
Gather/Return Cargo 42.2417
Mutate into Lair 31.5721
Mutate into Hive 21.336
Mutate into Greater Spire 21.52
Morph to Brood Lord 11111
Nydus Network - Load/Unload All 221
Morph to Overseer 2215
Generate Creep/Stop Generate Creep 11.25
Spore Crawler - Uproot 32.758
Spore Crawler - Root 43.58
Caustic Spray 551
Morph to Ravager 349.4511
Spawn Locusts 6121
Spawn Locusts 6121
AmorphousArmorcloud 12.52