Persephone LE
LOTV AutoMM
11 Aug, 2025 12:52 am
29 Min Game

Download
Ceder
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
748 709 7 1 95% 00:34 00:00 17:36
534 514 59 2 96% 00:38 00:00 02:49
188 85 0 0 45% 10:08 00:14 29:51
127 127 0 0 100% 00:01 00:00 00:03
122 109 113 2 89% 00:59 00:10 02:49
106 99 48 3 93% 01:11 00:07 05:26
46 23 0 0 50% 08:55 00:33 25:24
31 24 22 6 77% 00:42 00:06 01:44
21 21 1 1 100% 01:12 00:20 02:26
19 17 41 8 89% 01:50 00:25 07:37
16 11 7 2 69% 00:29 00:08 01:44
14 14 0 0 100% 04:00 00:33 10:33
11 11 21 2 100% 02:32 00:45 05:26
10 10 4 0 100% 01:33 01:09 02:26
10 10 2 1 100% 00:31 00:08 00:53
7 4 1 1 57% 16:55 07:11 26:52
5 5 2 1 100% 01:18 00:34 01:48
3 3 0 0 100% 00:04 00:04 00:04

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Explode 11.7276
Fungal Growth 216.8614
Transfusion 192.5266
BlindingCloud 95.1822
Corrosive Bile 4431.1479
Stop 11.6199
Move 32.3166
Attack 14861.29465
Spawn Larva 6431.36363
Cancel Structure Building 12.194
Cancel Morph 11.55104
Cancel Production 11.41390
Mutate into Lair 11.09317
Mutate into Hive 11.01167
Mutate into Greater Spire 11.1323
Morph to Brood Lord 14.679
Nydus Network - Load/Unload All 11.7465
Morph to Overseer 123.51170
Consume 48.8340
Caustic Spray 19.5221
Morph to Ravager 113.9992
Nydus Worm - Load/Unload All 13.2297
Parasitic Bomb 36.8628
OverseerMorphtoOverseerSiegeMode 21.9453
MorphToBaneling 9417.32177