Persephone LE
LOTV AutoMM
20 Aug, 2025 5:08 am
14 Min Game

Download
lIllIllllIII
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
223 206 0 0 92% 00:33 00:00 03:59
118 55 1 1 47% 04:55 00:20 14:55
110 84 11 1 76% 01:14 00:00 12:39
27 16 24 0 59% 01:10 00:19 01:59
18 18 0 0 100% 00:01 00:00 00:02
17 12 5 2 71% 01:39 00:08 02:43
17 10 4 3 59% 00:23 00:11 00:40
17 3 0 0 18% 07:37 01:14 12:50
14 14 8 1 100% 00:21 00:00 00:53
12 12 4 2 100% 02:01 00:28 03:01
10 10 20 2 100% 02:19 01:50 03:01
7 7 7 0 100% 01:54 01:49 01:59
6 2 9 0 33% 06:19 01:15 08:09
5 0 0 0 0% 08:03 07:57 08:09
5 0 0 0 0% 08:03 07:57 08:09
3 3 0 0 100% 00:18 00:17 00:18

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Transfusion 1174
Corrosive Bile 147.673
Stop 114
Move 63.54
Attack 6037.45
Spawn Changeling 573
Spawn Larva 2632.45
Cancel Production 115
Mutate into Lair 114
Mutate into Hive 11.333
Baneling - Burrow 331
Baneling - Unburrow 221
Morph to Overseer 554
Spore Crawler - Uproot 331
Spore Crawler - Root 331
Lurker - Burrow 23.52
Morph to Ravager 86.333
Morph to Lurker 1482
Mutate Ventral Sacs 5102
Mutate Ventral Sacs 5102
OverseerMorphtoOverseerSiegeMode 11.333
MorphToBaneling 19103