| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 534 | 503 | 38 | 1 | 94% | 01:32 | 00:00 | 29:55 | |
| 221 | 221 | 44 | 2 | 100% | 01:24 | 00:00 | 09:26 | |
| 192 | 192 | 5 | 1 | 100% | 01:13 | 00:04 | 03:50 | |
| 151 | 151 | 0 | 0 | 100% | 00:01 | 00:00 | 00:03 | |
| 147 | 147 | 63 | 4 | 100% | 01:20 | 00:29 | 05:00 | |
| 136 | 135 | 0 | 0 | 99% | 06:12 | 00:16 | 38:47 | |
| 112 | 111 | 0 | 0 | 99% | 07:21 | 00:08 | 16:43 | |
| 87 | 83 | 0 | 0 | 95% | 12:32 | 00:34 | 40:23 | |
| 86 | 86 | 0 | 0 | 100% | 00:29 | 00:02 | 00:33 | |
| 83 | 83 | 0 | 0 | 100% | 00:33 | 00:02 | 00:33 | |
| 78 | 78 | 27 | 3 | 100% | 01:33 | 00:27 | 03:56 | |
| 73 | 73 | 91 | 0 | 100% | 01:32 | 00:28 | 03:50 | |
| 67 | 67 | 32 | 2 | 100% | 01:36 | 00:33 | 04:35 | |
| 56 | 56 | 20 | 3 | 100% | 01:49 | 00:33 | 04:41 | |
| 55 | 55 | 18 | 3 | 100% | 01:46 | 00:29 | 05:35 | |
| 53 | 53 | 18 | 2 | 100% | 01:23 | 00:22 | 04:01 | |
| 52 | 52 | 26 | 3 | 100% | 00:55 | 00:12 | 01:57 | |
| 43 | 43 | 46 | 7 | 100% | 01:30 | 00:17 | 05:14 | |
| 38 | 38 | 33 | 6 | 100% | 01:04 | 00:20 | 02:44 | |
| 32 | 32 | 0 | 0 | 100% | 01:20 | 00:31 | 04:18 | |
| 32 | 32 | 51 | 0 | 100% | 01:20 | 00:31 | 04:18 | |
| 31 | 31 | 16 | 2 | 100% | 00:58 | 00:20 | 02:02 | |
| 28 | 28 | 21 | 0 | 100% | 00:52 | 00:09 | 02:06 | |
| 28 | 28 | 0 | 0 | 100% | 00:52 | 00:09 | 02:06 | |
| 26 | 26 | 53 | 15 | 100% | 01:47 | 00:32 | 06:30 | |
| 24 | 21 | 0 | 0 | 88% | 15:20 | 02:37 | 40:23 | |
| 22 | 22 | 56 | 9 | 100% | 01:23 | 00:11 | 04:39 | |
| 21 | 21 | 15 | 3 | 100% | 01:36 | 00:18 | 05:17 | |
| 18 | 18 | 48 | 10 | 100% | 01:35 | 00:28 | 05:22 | |
| 11 | 11 | 0 | 0 | 100% | 02:31 | 00:21 | 06:07 | |
| 8 | 8 | 0 | 0 | 100% | 02:13 | 00:26 | 06:38 | |
| 8 | 8 | 3 | 1 | 100% | 01:02 | 00:29 | 01:48 | |
| 8 | 8 | 2 | 1 | 100% | 02:02 | 01:08 | 03:50 | |
| 6 | 6 | 11 | 5 | 100% | 02:27 | 00:39 | 05:28 | |
| 5 | 5 | 4 | 2 | 100% | 01:42 | 00:15 | 04:04 | |
| 5 | 5 | 0 | 0 | 100% | 00:51 | 00:29 | 01:03 | |
| 5 | 5 | 2 | 2 | 100% | 13:35 | 07:53 | 17:32 | |
| 5 | 4 | 0 | 0 | 80% | 13:34 | 02:37 | 40:23 | |
| 4 | 4 | 4 | 0 | 100% | 03:05 | 00:51 | 05:17 | |
| 4 | 4 | 2 | 2 | 100% | 01:09 | 00:43 | 01:58 | |
| 3 | 3 | 7 | 4 | 100% | 01:07 | 01:00 | 01:13 | |
| 3 | 3 | 4 | 0 | 100% | 03:30 | 02:23 | 04:41 | |
| 3 | 3 | 1 | 1 | 100% | 01:16 | 00:43 | 02:04 | |
| 2 | 2 | 0 | 0 | 100% | 05:45 | 03:52 | 07:37 | |
| 2 | 2 | 0 | 0 | 100% | 05:45 | 03:52 | 07:37 | |
| 2 | 2 | 1 | 1 | 100% | 00:39 | 00:27 | 00:52 | |
| 2 | 2 | 0 | 0 | 100% | 00:48 | 00:46 | 00:50 | |
| 1 | 1 | 1 | 1 | 100% | 01:19 | 01:19 | 01:19 | |
| 1 | 1 | 0 | 0 | 100% | 00:25 | 00:25 | 00:25 | |
| 1 | 1 | 1 | 1 | 100% | 00:00 | 00:00 | 00:00 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|
