Megastructure
LOTV AutoMM
13 Sep, 2025 8:20 pm
20 Min Game

Download
SCHOMBERG
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
282 250 0 0 89% 00:43 00:00 03:05
142 103 0 0 73% 06:10 00:02 20:03
30 26 131 18 87% 01:01 00:07 03:05
17 17 1 1 100% 00:41 00:00 09:31
11 7 43 12 64% 01:34 00:34 02:41
6 6 33 15 100% 01:33 00:16 03:26
4 2 0 0 50% 06:33 00:24 14:02
3 3 2 1 100% 06:18 06:01 06:42
2 2 3 2 100% 02:25 02:16 02:35
1 1 1 1 100% 03:57 03:57 03:57
1 1 1 1 100% 00:28 00:28 00:28
1 1 3 3 100% 00:56 00:56 00:56

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 13131
Prismatic Alignment 112
Attack 19792.5319
Cancel Production 31.3611
Activate/Deactivate Pulsar Beam 12.52
ObserverMorphtoObserverSiege 52.673
RavenScramblerMissile 112
ChronoBoostEnergyCost 3715.9111
NexusMassRecall 111
EnergyRecharge 21.577