Pylon LE
LOTV AutoMM
16 Oct, 2025 7:22 pm
25 Min Game

Download
Variance
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
505 427 0 0 85% 01:35 00:00 12:46
342 328 30 2 96% 01:15 00:00 16:42
188 188 0 0 100% 00:01 00:00 00:02
126 59 0 0 47% 10:48 00:14 25:25
117 110 212 2 94% 02:15 00:11 16:42
60 45 50 4 75% 01:02 00:22 01:49
26 7 0 0 27% 11:29 00:22 22:26
16 16 21 4 100% 03:21 00:59 05:57
14 13 2 1 93% 03:53 00:43 07:16
13 13 27 4 100% 00:47 00:19 01:07
13 3 4 3 23% 01:07 00:57 01:43
11 11 24 4 100% 03:55 01:25 05:57
11 8 5 3 73% 08:25 00:19 19:17
6 6 0 0 100% 00:09 00:09 00:10
6 6 6 1 100% 00:04 00:00 00:06
4 4 0 0 100% 00:10 00:09 00:10
3 3 0 0 100% 08:18 07:13 09:11
2 0 0 0 0% 04:54 01:09 08:39
1 1 0 0 100% 00:12 00:12 00:12

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Fungal Growth 1011.2322
Neural Parasite 199.3312
Stop 74.482
Move 239.2187
Attack 156128.1496
Spawn Changeling 1813.3346
Spawn Larva 5437.4697
Cancel Morph 21.6742
Gather/Return Cargo 3467.2897
Mutate into Lair 11.4684
Mutate into Hive 11.2836
Mutate into Greater Spire 11.0425
Morph to Brood Lord 3420.8919
Zergling - Burrow 28.9212
Infestor - Burrow 114
Infestor - Unburrow 114
Morph to Overseer 84.0257
Generate Creep/Stop Generate Creep 21.8539
Spine Crawler - Uproot 217.1477
Spore Crawler - Uproot 13.6428
Spine Crawler - Root 3711.2976
Spore Crawler - Root 14.6128
MorphToSwarmHostBurrowedMP 331
Caustic Spray 33.5511
Spawn Locusts 234
Spawn Locusts 234
MorphToBaneling 11131.6461