Persephone LE
LOTV AutoMM
18 Aug, 2025 7:50 am
20 Min Game

Download
VelvetZorua
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
107 29 0 0 27% 11:11 00:05 20:37
39 17 0 0 44% 00:37 00:01 01:18
37 33 28 4 89% 01:00 00:05 14:48
32 32 31 13 100% 00:51 00:04 04:52
13 5 11 5 38% 02:24 00:05 10:03
11 11 36 11 100% 01:23 00:12 03:15
9 4 37 7 44% 02:54 01:21 06:04
9 3 0 0 33% 02:40 00:57 04:21
8 4 0 0 50% 03:10 00:00 09:04
6 6 76 26 100% 03:12 00:21 06:18
6 5 29 9 83% 05:16 02:56 13:51
4 4 7 3 100% 00:39 00:15 00:55
4 1 9 6 25% 01:05 00:40 01:18
3 1 19 8 33% 06:33 01:55 09:12
2 2 0 0 100% 00:23 00:16 00:30
1 1 17 17 100% 03:24 03:24 03:24

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Feedback 1811.673
Graviton Beam 85851
Psi Storm 3337.754
Blink 124.388
Stop 94.0616
Move 66.7516
Attack 452178.220
Gather/Return Cargo 22.8614
Cancel Structure Building 32.1811
Cancel Production 42.6411
Phasing Mode 25.333
Transport Mode 123
Archon Merge 137.56
Nexus - Cancel Queue 8518
Time Warp 562
Psionic transfer 45.5413
Psionic Transfer Cancel 115
ObserverSiegeMorphtoObserver 235
ObserverMorphtoObserverSiege 54.297
ChronoBoostEnergyCost 4618.8318
MothershipCloak 572
EnergyRecharge 13.258