| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 88 | 81 | 53 | 5 | 92% | 01:32 | 00:09 | 14:16 | |
| 74 | 28 | 0 | 0 | 38% | 12:11 | 02:26 | 20:37 | |
| 42 | 20 | 7 | 1 | 48% | 00:48 | 00:04 | 01:05 | |
| 35 | 35 | 0 | 0 | 100% | 00:33 | 00:33 | 00:33 | |
| 30 | 22 | 50 | 9 | 73% | 01:38 | 00:15 | 05:46 | |
| 26 | 21 | 20 | 4 | 81% | 01:15 | 00:15 | 03:01 | |
| 17 | 16 | 130 | 32 | 94% | 04:14 | 00:18 | 13:33 | |
| 15 | 12 | 16 | 4 | 80% | 02:15 | 00:36 | 04:25 | |
| 7 | 3 | 10 | 7 | 43% | 02:34 | 01:20 | 07:26 | |
| 6 | 6 | 4 | 1 | 100% | 02:28 | 00:31 | 04:19 | |
| 6 | 2 | 0 | 0 | 33% | 08:21 | 03:39 | 13:44 | |
| 2 | 2 | 0 | 0 | 100% | 01:15 | 00:57 | 01:33 | |
| 1 | 1 | 0 | 0 | 100% | 02:48 | 02:48 | 02:48 | |
| 1 | 1 | 0 | 0 | 100% | 00:49 | 00:49 | 00:49 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Personal Cloacking | 4 | 4 | 1 |
| Cloacking Field | 3 | 3.33 | 3 |
| Stop | 33 | 61 | 6 |
| Attack | 44 | 38.83 | 6 |
| Calldown: MULE | 19 | 14.5 | 6 |
| Calldown: Extra Supplies | 1 | 1 | 3 |
| Gather/Return Cargo | 1 | 1 | 1 |
| Cancel Structure Building | 30 | 17.83 | 6 |
| Cancel Morph | 2 | 6.67 | 6 |
| Cancel Production | 1 | 1.33 | 3 |
| Stimpack | 16 | 12 | 6 |
| Siege | 16 | 7.67 | 6 |
| Unsiege | 5 | 6.67 | 3 |
| Scanner Sweep | 17 | 7.2 | 5 |
| Assault Mode | 1 | 1 | 1 |
| Command Center - Lift Off | 4 | 2 | 5 |
| Command Center - Land | 4 | 1.6 | 5 |
| Barracks - Lift Off | 5 | 3.5 | 6 |
| Factory - Lift Off | 3 | 2.33 | 6 |
| Starport - Lift Off | 2 | 2.25 | 4 |
| Factory - Land | 3 | 1.83 | 6 |
| Starport - Land | 1 | 1.25 | 4 |
| Barracks - Land | 3 | 3.67 | 6 |
| Lower | 7 | 4.17 | 6 |
| Raise | 1 | 1.5 | 4 |
| Upgrade to Planetary Fortress | 1 | 1 | 2 |
| Upgrade to Orbital Command | 12 | 5.5 | 6 |
| Orbital Command - Lift Off | 9 | 4 | 4 |
| Orbital Command - Land | 6 | 2.75 | 4 |
| Emergency Thrusters | 3 | 3.4 | 5 |
| Defender Mode | 8 | 8 | 1 |
| Fighter Mode | 2 | 2 | 1 |
| KD8 Charge | 1 | 1 | 2 |
| ChannelSnipe | 68 | 136 | 1 |
| PortCity_Bridge_UnitNE10Out | 68 | 136 | 1 |
