| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 580 | 559 | 0 | 0 | 96% | 00:01 | 00:00 | 00:03 | |
| 444 | 429 | 11 | 1 | 97% | 00:42 | 00:00 | 23:18 | |
| 220 | 200 | 30 | 2 | 91% | 00:42 | 00:03 | 04:04 | |
| 119 | 92 | 2 | 1 | 77% | 09:25 | 00:11 | 32:16 | |
| 82 | 79 | 73 | 1 | 96% | 00:10 | 00:00 | 01:39 | |
| 81 | 69 | 82 | 9 | 85% | 02:14 | 00:09 | 14:23 | |
| 69 | 32 | 38 | 3 | 46% | 07:58 | 00:06 | 21:31 | |
| 33 | 33 | 45 | 1 | 100% | 01:02 | 00:13 | 01:28 | |
| 33 | 10 | 0 | 0 | 30% | 17:02 | 00:01 | 31:45 | |
| 14 | 3 | 28 | 0 | 21% | 15:29 | 08:47 | 21:31 | |
| 11 | 6 | 27 | 0 | 55% | 11:47 | 03:35 | 26:51 | |
| 10 | 7 | 0 | 0 | 70% | 07:37 | 00:00 | 13:30 | |
| 8 | 8 | 17 | 1 | 100% | 03:16 | 01:31 | 05:47 | |
| 7 | 2 | 0 | 0 | 29% | 19:41 | 02:01 | 27:51 | |
| 7 | 2 | 0 | 0 | 29% | 19:41 | 02:01 | 27:51 | |
| 5 | 3 | 4 | 2 | 60% | 17:23 | 04:39 | 28:22 | |
| 4 | 2 | 17 | 8 | 50% | 04:33 | 01:15 | 08:02 | |
| 4 | 2 | 0 | 0 | 50% | 00:05 | 00:04 | 00:06 | |
| 2 | 2 | 0 | 0 | 100% | 00:02 | 00:02 | 00:02 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Fungal Growth | 4 | 12.62 | 37 |
| Neural Parasite | 212 | 96.58 | 19 |
| Psi Storm | 5 | 14 | 3 |
| Transfusion | 69 | 92.67 | 55 |
| BlindingCloud | 1 | 3.33 | 24 |
| Corrosive Bile | 99 | 53.8 | 60 |
| Stop | 3 | 6.9 | 102 |
| Move | 73 | 21.92 | 122 |
| Attack | 433 | 120.2 | 120 |
| Spawn Changeling | 278 | 49 | 41 |
| Spawn Larva | 95 | 61.79 | 112 |
| Cancel | 12 | 5.43 | 14 |
| Cancel Structure Building | 1 | 1.6 | 20 |
| Cancel Morph | 3 | 1.36 | 22 |
| Cancel Production | 1 | 1.7 | 81 |
| Gather/Return Cargo | 76 | 21.19 | 75 |
| Mutate into Lair | 1 | 1.84 | 87 |
| Mutate into Hive | 1 | 2.15 | 59 |
| Mutate into Greater Spire | 2 | 2.09 | 23 |
| Morph to Brood Lord | 58 | 55.3 | 20 |
| Drone - Burrow | 13 | 19.22 | 9 |
| Drone - Unburrow | 8 | 4.57 | 14 |
| Roach - Burrow | 20 | 6.22 | 9 |
| Roach - Unburrow | 7 | 6 | 5 |
| Zergling - Burrow | 2 | 5.39 | 18 |
| Overlord - Load/Unload All | 5 | 8.08 | 12 |
| Nydus Network - Load/Unload All | 2 | 1.75 | 4 |
| Infestor - Burrow | 4 | 5.65 | 23 |
| Infestor - Unburrow | 4 | 8.71 | 17 |
| Morph to Overseer | 74 | 22.65 | 66 |
| Spore Crawler - Uproot | 4 | 1.97 | 29 |
| Spore Crawler - Root | 20 | 6.21 | 29 |
| Contaminate | 1 | 2.48 | 21 |
| Abduct | 4 | 21.69 | 16 |
| Consume | 66 | 34.61 | 33 |
| Caustic Spray | 102 | 80.2 | 10 |
| Morph to Ravager | 9 | 16.87 | 63 |
| Parasitic Bomb | 4 | 4.86 | 21 |
| Mutate Ventral Sacs | 1 | 31 | 14 |
| Mutate Ventral Sacs | 1 | 31 | 14 |
| MorphToBaneling | 27 | 60.66 | 70 |
