| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 146 | 115 | 2 | 2 | 79% | 05:10 | 00:03 | 34:50 | |
| 104 | 104 | 138 | 11 | 100% | 00:57 | 00:00 | 03:07 | |
| 53 | 53 | 119 | 7 | 100% | 01:15 | 00:02 | 03:07 | |
| 42 | 42 | 0 | 0 | 100% | 00:31 | 00:03 | 00:33 | |
| 36 | 36 | 163 | 18 | 100% | 01:41 | 00:00 | 05:22 | |
| 22 | 18 | 71 | 22 | 82% | 02:34 | 00:07 | 15:03 | |
| 13 | 13 | 84 | 20 | 100% | 03:10 | 00:14 | 05:45 | |
| 13 | 11 | 16 | 3 | 85% | 00:48 | 00:01 | 02:04 | |
| 9 | 9 | 70 | 23 | 100% | 01:55 | 00:55 | 02:36 | |
| 6 | 6 | 47 | 13 | 100% | 00:57 | 00:38 | 01:14 | |
| 6 | 6 | 5 | 4 | 100% | 00:47 | 00:21 | 01:59 | |
| 4 | 4 | 4 | 1 | 100% | 00:04 | 00:02 | 00:08 | |
| 1 | 1 | 2 | 2 | 100% | 03:14 | 03:14 | 03:14 | |
| 1 | 1 | 3 | 3 | 100% | 06:58 | 06:58 | 06:58 | |
| 1 | 1 | 1 | 1 | 100% | 01:11 | 01:11 | 01:11 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Repair | 13 | 15 | 6 |
| Cloacking Field | 5 | 3 | 2 |
| Stop | 1 | 3 | 5 |
| Attack | 291 | 133.83 | 6 |
| Calldown: MULE | 46 | 28.67 | 6 |
| Gather/Return Cargo | 3 | 1.8 | 5 |
| Cancel Structure Building | 3 | 5.6 | 5 |
| Cancel Morph | 1 | 2.67 | 6 |
| Siege | 44 | 23.83 | 6 |
| Unsiege | 17 | 10 | 5 |
| Scanner Sweep | 26 | 13.75 | 4 |
| Assault Mode | 3 | 4 | 2 |
| Bunker - Load/Unload All | 1 | 1 | 2 |
| Command Center - Lift Off | 5 | 4.4 | 5 |
| Command Center - Land | 5 | 4.2 | 5 |
| Barracks - Lift Off | 2 | 3.17 | 6 |
| Factory - Lift Off | 3 | 2.5 | 6 |
| Starport - Lift Off | 3 | 2 | 4 |
| Factory - Land | 1 | 2 | 6 |
| Starport - Land | 3 | 2 | 4 |
| Barracks - Land | 2 | 1.83 | 6 |
| Lower | 9 | 5.33 | 6 |
| Raise | 7 | 3.5 | 6 |
| Upgrade to Planetary Fortress | 1 | 4 | 5 |
| Upgrade to Orbital Command | 9 | 4.33 | 6 |
| Orbital Command - Lift Off | 7 | 4.25 | 4 |
| Orbital Command - Land | 7 | 3.75 | 4 |
| Build Auto-Turret | 6 | 5.5 | 2 |
| MorphToHellionTank | 19 | 11.25 | 4 |
| Activate Mine | 29 | 17.33 | 3 |
| Deactivate Mine | 10 | 5.67 | 3 |
| Lock On | 5 | 3.33 | 3 |
| High Impact Payload | 3 | 2.5 | 2 |
| KD8 Charge | 1 | 2 | 5 |
| RavenShredderMissile | 4 | 3 | 2 |
| SalvageEffect | 1 | 1 | 1 |
