Winter Madness LE
LOTV AutoMM
19 Jan, 2026 5:28 pm
13 Min Game

Download
ReSpOnSe
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
113 105 0 0 93% 00:43 00:01 02:14
88 35 0 0 40% 05:27 00:02 13:49
12 10 78 20 83% 00:58 00:07 02:14
9 8 13 5 89% 01:18 00:21 02:27
5 5 3 2 100% 00:29 00:04 01:02
4 4 2 2 100% 01:23 00:02 04:14
3 3 18 8 100% 01:24 00:27 02:14
3 3 15 7 100% 04:26 04:02 04:49
2 2 0 0 100% 01:03 00:23 01:43
2 2 17 9 100% 03:37 03:26 03:49
1 1 1 1 100% 02:30 02:30 02:30
1 1 7 7 100% 01:05 01:05 01:05
1 0 0 0 0% 00:27 00:27 00:27

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 1513.1163
Stop 12.5746
Move 109.52191
Attack 165113.57199
Hallucination - Phoenix 32.1879
Gather/Return Cargo 238.89183
Cancel Structure Building 11.7299
Purification Nova 22.4134
Psionic transfer 25.99126
ChronoBoostEnergyCost 2216.1200
NexusMassRecall 11.2992
EnergyRecharge 32.13133