| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 858 | 840 | 171 | 3 | 98% | 00:31 | 00:00 | 02:41 | |
| 737 | 698 | 4 | 1 | 95% | 00:17 | 00:00 | 11:41 | |
| 149 | 64 | 0 | 0 | 43% | 09:03 | 00:10 | 22:39 | |
| 103 | 103 | 150 | 2 | 100% | 00:52 | 00:11 | 02:25 | |
| 88 | 78 | 131 | 6 | 89% | 01:15 | 00:00 | 05:00 | |
| 36 | 36 | 0 | 0 | 100% | 00:01 | 00:00 | 00:03 | |
| 28 | 7 | 0 | 0 | 25% | 11:38 | 01:24 | 19:16 | |
| 17 | 17 | 19 | 5 | 100% | 01:27 | 00:52 | 01:50 | |
| 11 | 5 | 7 | 3 | 45% | 08:21 | 01:01 | 20:13 | |
| 8 | 8 | 4 | 0 | 100% | 01:43 | 01:38 | 01:45 | |
| 6 | 3 | 2 | 1 | 50% | 00:58 | 00:09 | 03:47 | |
| 5 | 5 | 5 | 1 | 100% | 00:03 | 00:00 | 00:05 | |
| 5 | 2 | 0 | 0 | 40% | 10:28 | 01:24 | 14:39 | |
| 4 | 0 | 8 | 5 | 0% | 00:22 | 00:22 | 00:22 | |
| 2 | 2 | 0 | 0 | 100% | 01:35 | 01:35 | 01:35 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Fungal Growth | 4 | 4 | 1 |
| Transfusion | 9 | 9 | 1 |
| BlindingCloud | 4 | 4 | 1 |
| Stop | 5 | 2 | 4 |
| Move | 53 | 24 | 6 |
| Attack | 485 | 230.5 | 6 |
| SprayZerg | 2 | 2 | 1 |
| Spawn Changeling | 23 | 23 | 1 |
| Hatchery - Rally | 7 | 11 | 3 |
| Spawn Larva | 114 | 72 | 3 |
| Cancel | 1 | 1 | 1 |
| Cancel Morph | 1 | 1.8 | 5 |
| Cancel Production | 8 | 4.25 | 4 |
| Gather/Return Cargo | 14 | 10.67 | 3 |
| Mutate into Lair | 1 | 1 | 3 |
| Mutate into Hive | 2 | 2 | 1 |
| Drone - Unburrow | 1 | 1 | 1 |
| Hydralisk - Burrow | 7 | 7 | 1 |
| Hydralisk - Unburrow | 4 | 4 | 1 |
| Zergling - Burrow | 4 | 4 | 1 |
| Infestor - Burrow | 4 | 4 | 1 |
| Infestor - Unburrow | 4 | 4 | 1 |
| Morph to Overseer | 11 | 4.33 | 3 |
| Spore Crawler - Uproot | 4 | 3 | 2 |
| Spore Crawler - Root | 5 | 3.5 | 2 |
| Abduct | 2 | 2 | 1 |
| Consume | 8 | 8 | 1 |
| Lurker - Burrow | 21 | 21 | 1 |
| Lurker - Unburrow | 12 | 12 | 1 |
| Morph to Lurker | 19 | 19 | 1 |
| Parasitic Bomb | 2 | 2 | 1 |
| Lurker - Hold Fire | 1 | 1 | 1 |
| Lurker - Cancel Hold Fire | 1 | 1 | 1 |
| ObserverMorphtoObserverSiege | 34 | 34 | 1 |
| MorphToBaneling | 80 | 51.67 | 3 |
