| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 197 | 197 | 96 | 4 | 100% | 00:36 | 00:00 | 08:24 | |
| 87 | 63 | 1 | 1 | 72% | 11:40 | 00:33 | 25:59 | |
| 72 | 72 | 138 | 10 | 100% | 01:30 | 00:02 | 06:02 | |
| 19 | 19 | 20 | 8 | 100% | 00:38 | 00:04 | 01:49 | |
| 17 | 17 | 64 | 13 | 100% | 01:12 | 00:02 | 02:23 | |
| 12 | 12 | 13 | 4 | 100% | 00:56 | 00:03 | 08:24 | |
| 11 | 11 | 18 | 6 | 100% | 04:31 | 00:04 | 12:00 | |
| 11 | 11 | 42 | 14 | 100% | 00:47 | 00:12 | 01:29 | |
| 10 | 10 | 9 | 3 | 100% | 00:57 | 00:05 | 02:38 | |
| 8 | 8 | 16 | 6 | 100% | 01:16 | 00:39 | 02:59 | |
| 3 | 3 | 0 | 0 | 100% | 01:31 | 00:26 | 02:26 | |
| 3 | 3 | 6 | 3 | 100% | 01:37 | 01:23 | 01:47 | |
| 2 | 2 | 14 | 10 | 100% | 01:43 | 00:26 | 03:00 | |
| 1 | 1 | 0 | 0 | 100% | 01:37 | 01:37 | 01:37 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Repair | 6 | 6 | 1 |
| EMP | 61 | 61 | 1 |
| Stop | 2 | 5.17 | 6 |
| Move | 8 | 23.71 | 7 |
| Attack | 801 | 249.29 | 7 |
| Calldown: MULE | 36 | 36 | 1 |
| Set Rally Point | 8 | 4.25 | 4 |
| Command Center - Rally | 3 | 3 | 1 |
| Marauder - Stimpack | 6 | 6 | 1 |
| Gather/Return Cargo | 16 | 16 | 1 |
| Cancel Structure Building | 13 | 3.6 | 5 |
| Cancel Morph | 2 | 2 | 1 |
| Stimpack | 49 | 49 | 1 |
| Siege | 2 | 2 | 1 |
| Unsiege | 1 | 1 | 1 |
| Medivac - Load/Unload All | 15 | 15 | 1 |
| Scanner Sweep | 25 | 25 | 1 |
| Assault Mode | 3 | 3 | 1 |
| Fighter Mode | 1 | 1 | 1 |
| Command Center - Lift Off | 1 | 1 | 1 |
| Command Center - Land | 2 | 2 | 1 |
| Barracks - Lift Off | 1 | 1 | 1 |
| Factory - Lift Off | 2 | 2 | 1 |
| Barracks - Land | 1 | 1 | 1 |
| Lower | 3 | 3 | 1 |
| Raise | 1 | 1 | 1 |
| Upgrade to Orbital Command | 4 | 4 | 1 |
| Orbital Command - Lift Off | 9 | 9 | 1 |
| Orbital Command - Land | 11 | 11 | 1 |
| Activate Mine | 15 | 15 | 1 |
| Deactivate Mine | 8 | 8 | 1 |
| Emergency Thrusters | 14 | 14 | 1 |
| KD8 Charge | 1 | 1 | 1 |
| ChannelSnipe | 2 | 4 | 1 |
| PortCity_Bridge_UnitNE10Out | 2 | 4 | 1 |
