| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 222 | 214 | 504 | 13 | 96% | 01:37 | 00:01 | 11:04 | |
| 93 | 56 | 0 | 0 | 60% | 10:48 | 00:12 | 24:45 | |
| 81 | 69 | 47 | 1 | 85% | 00:24 | 00:00 | 00:53 | |
| 42 | 37 | 98 | 8 | 88% | 01:52 | 00:02 | 08:49 | |
| 35 | 25 | 380 | 32 | 71% | 02:02 | 00:02 | 14:01 | |
| 34 | 0 | 0 | 0 | 0% | 00:03 | 00:00 | 00:40 | |
| 21 | 11 | 67 | 16 | 52% | 01:17 | 00:06 | 03:26 | |
| 19 | 13 | 99 | 17 | 68% | 02:39 | 00:03 | 09:11 | |
| 18 | 13 | 0 | 0 | 72% | 04:30 | 01:37 | 07:28 | |
| 6 | 6 | 23 | 7 | 100% | 02:07 | 01:14 | 02:59 | |
| 6 | 5 | 34 | 25 | 83% | 02:16 | 00:37 | 08:01 | |
| 2 | 2 | 20 | 10 | 100% | 02:39 | 02:26 | 02:52 | |
| 2 | 2 | 2 | 1 | 100% | 00:00 | 00:00 | 00:00 | |
| 1 | 1 | 1 | 1 | 100% | 02:26 | 02:26 | 02:26 | |
| 1 | 1 | 2 | 2 | 100% | 01:03 | 01:03 | 01:03 | |
| 1 | 1 | 0 | 0 | 100% | 00:42 | 00:42 | 00:42 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Fungal Growth | 4 | 4 | 1 |
| Transfusion | 47 | 47 | 1 |
| BlindingCloud | 5 | 5 | 1 |
| Stop | 6 | 2.14 | 7 |
| Move | 19 | 11.77 | 13 |
| Attack | 491 | 361.77 | 13 |
| Spawn Changeling | 128 | 128 | 1 |
| Hatchery - Rally | 3 | 3 | 1 |
| Spawn Larva | 96 | 96 | 1 |
| Cancel | 1 | 1 | 1 |
| Cancel Structure Building | 1 | 3.67 | 12 |
| Cancel Morph | 1 | 2.29 | 7 |
| Cancel Production | 5 | 2.33 | 3 |
| Gather/Return Cargo | 85 | 85 | 1 |
| Mutate into Lair | 1 | 1 | 1 |
| Mutate into Hive | 1 | 1 | 1 |
| Drone - Burrow | 3 | 3 | 1 |
| Drone - Unburrow | 1 | 1 | 1 |
| Zergling - Burrow | 7 | 7 | 1 |
| Zergling - Unburrow | 2 | 2 | 1 |
| Infestor - Burrow | 2 | 2 | 1 |
| Infestor - Unburrow | 2 | 2 | 1 |
| Morph to Overseer | 8 | 8 | 1 |
| Generate Creep/Stop Generate Creep | 1 | 1 | 1 |
| Abduct | 2 | 2 | 1 |
| Consume | 4 | 4 | 1 |
| Caustic Spray | 1 | 1 | 1 |
| Parasitic Bomb | 1 | 1 | 1 |
| OverseerMorphtoOverseerSiegeMode | 1 | 1 | 1 |
| OverseerSiegeModeMorphtoOverseer | 1 | 1 | 1 |
| MorphToBaneling | 218 | 218 | 1 |
