| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 155 | 155 | 0 | 0 | 100% | 01:08 | 00:01 | 03:32 | |
| 86 | 40 | 4 | 1 | 47% | 17:02 | 01:13 | 28:52 | |
| 72 | 71 | 33 | 5 | 99% | 01:00 | 00:04 | 04:32 | |
| 60 | 53 | 76 | 5 | 88% | 01:12 | 00:04 | 05:33 | |
| 54 | 45 | 34 | 10 | 83% | 01:13 | 00:04 | 04:24 | |
| 24 | 16 | 111 | 16 | 67% | 03:07 | 00:22 | 12:27 | |
| 18 | 15 | 0 | 0 | 83% | 01:37 | 00:18 | 05:41 | |
| 16 | 13 | 14 | 7 | 81% | 01:36 | 00:00 | 07:52 | |
| 8 | 8 | 41 | 11 | 100% | 03:09 | 01:17 | 05:24 | |
| 5 | 2 | 33 | 16 | 40% | 08:34 | 02:26 | 13:38 | |
| 4 | 4 | 4 | 2 | 100% | 00:33 | 00:07 | 01:19 | |
| 3 | 3 | 0 | 0 | 100% | 01:16 | 00:50 | 02:01 | |
| 2 | 2 | 0 | 0 | 100% | 03:02 | 00:37 | 05:28 | |
| 2 | 2 | 7 | 6 | 100% | 04:31 | 04:15 | 04:47 | |
| 2 | 1 | 8 | 4 | 50% | 04:43 | 02:26 | 07:01 | |
| 1 | 1 | 2 | 2 | 100% | 01:42 | 01:42 | 01:42 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Feedback | 13 | 7.64 | 11 |
| Psi Storm | 56 | 20.19 | 16 |
| Blink | 30 | 24.35 | 34 |
| Revelation | 14 | 8.91 | 11 |
| Stop | 4 | 7.68 | 34 |
| Move | 42 | 20.65 | 63 |
| Attack | 697 | 235.94 | 66 |
| Hallucination - Probe | 1 | 1 | 1 |
| Gather/Return Cargo | 12 | 13.18 | 49 |
| Cancel Structure Building | 6 | 3.29 | 42 |
| Cancel Production | 1 | 1.83 | 24 |
| Warp Prism - Load/Unload All | 5 | 6.74 | 23 |
| Transform to Warp Gate | 1 | 1 | 2 |
| Phasing Mode | 4 | 4.4 | 20 |
| Transport Mode | 2 | 2.29 | 14 |
| Archon Merge | 16 | 9.05 | 21 |
| Time Warp | 2 | 2 | 5 |
| Psionic transfer | 14 | 8.81 | 32 |
| Psionic Transfer Cancel | 1 | 2.26 | 27 |
| AdeptShadePhaseShiftCancel | 2 | 2.72 | 18 |
| ObserverSiegeMorphtoObserver | 3 | 1.88 | 8 |
| ObserverMorphtoObserverSiege | 4 | 1.75 | 12 |
| ChronoBoostEnergyCost | 53 | 18.8 | 49 |
| NexusMassRecall | 3 | 1.83 | 18 |
| MothershipCloak | 5 | 2.4 | 5 |
| EnergyRecharge | 11 | 3.76 | 37 |
