10000 Feet LE
LOTV AutoMM
01 Apr, 2026 10:50 pm
17 Min Game

persephone
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
395 390 0 0 99% 00:01 00:00 00:03
357 330 0 0 92% 00:30 00:00 04:33
256 250 32 3 98% 00:36 00:01 02:21
108 37 0 0 34% 08:47 00:12 17:55
56 50 81 2 89% 01:19 00:24 02:21
30 16 11 3 53% 02:13 00:19 06:39
24 3 0 0 13% 10:27 01:51 15:43
23 16 34 4 70% 01:12 00:12 02:55
16 16 13 3 100% 00:46 00:12 01:00
16 10 36 0 63% 03:10 00:32 06:39
8 2 6 3 25% 02:48 00:59 03:19
6 2 0 0 33% 08:57 01:32 15:43
4 4 5 0 100% 03:28 02:23 04:37
4 4 0 0 100% 03:28 02:23 04:37
2 0 0 0 0% 01:39 01:39 01:39
1 1 0 0 100% 01:51 01:51 01:51

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Fungal Growth 139.6712
Neural Parasite 511.510
Corrosive Bile 18180.754
Move 111.2417
Attack 115129.1619
Spawn Larva 918619
Gather/Return Cargo 89.518
Mutate into Lair 12.6715
Mutate into Hive 12.9111
Mutate into Greater Spire 173.676
Morph to Brood Lord 3328.754
Infestor - Burrow 15.910
Morph to Overseer 17.8312
Consume 557.388
Caustic Spray 2176.25
Morph to Ravager 20114
BattlecruiserAttack 221
MorphToBaneling 138100.2818