| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 202 | 197 | 398 | 13 | 98% | 00:41 | 00:05 | 01:59 | |
| 102 | 86 | 4 | 1 | 84% | 09:26 | 00:02 | 31:17 | |
| 67 | 65 | 138 | 3 | 97% | 00:52 | 00:10 | 01:59 | |
| 45 | 40 | 222 | 37 | 89% | 01:45 | 00:02 | 09:30 | |
| 39 | 1 | 0 | 0 | 3% | 00:01 | 00:00 | 00:33 | |
| 29 | 28 | 153 | 9 | 97% | 02:33 | 00:09 | 05:27 | |
| 26 | 17 | 11 | 1 | 65% | 00:27 | 00:01 | 00:48 | |
| 17 | 15 | 28 | 6 | 88% | 01:38 | 00:10 | 04:46 | |
| 15 | 15 | 83 | 14 | 100% | 01:06 | 00:09 | 02:39 | |
| 8 | 8 | 26 | 8 | 100% | 00:46 | 00:16 | 01:23 | |
| 4 | 0 | 1 | 1 | 0% | 28:32 | 28:04 | 28:59 | |
| 2 | 2 | 0 | 0 | 100% | 02:23 | 02:21 | 02:24 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Repair | 5 | 5 | 1 |
| Personal Cloacking | 4 | 4 | 1 |
| EMP | 1 | 1 | 1 |
| Move | 10 | 30 | 3 |
| Attack | 468 | 266 | 3 |
| Calldown: MULE | 39 | 39 | 1 |
| Set Rally Point | 2 | 1.5 | 2 |
| Command Center - Rally | 1 | 1 | 1 |
| Calldown: Extra Supplies | 3 | 3 | 1 |
| Gather/Return Cargo | 13 | 13 | 1 |
| Cancel Morph | 3 | 3 | 1 |
| Cancel Add-on Building | 1 | 1 | 1 |
| Cancel Production | 1 | 1.33 | 3 |
| Siege | 50 | 50 | 1 |
| Unsiege | 15 | 15 | 1 |
| Scanner Sweep | 44 | 44 | 1 |
| Command Center - Lift Off | 3 | 3 | 1 |
| Command Center - Land | 3 | 3 | 1 |
| Barracks - Lift Off | 3 | 3 | 1 |
| Factory - Lift Off | 3 | 3 | 1 |
| Factory - Land | 3 | 3 | 1 |
| Barracks - Land | 1 | 1 | 1 |
| Lower | 2 | 2 | 1 |
| Upgrade to Planetary Fortress | 3 | 3 | 1 |
| Upgrade to Orbital Command | 8 | 8 | 1 |
| Orbital Command - Lift Off | 4 | 4 | 1 |
| Orbital Command - Land | 2 | 2 | 1 |
| MorphToHellion | 8 | 8 | 1 |
| MorphToHellionTank | 16 | 16 | 1 |
| Activate Mine | 16 | 16 | 1 |
| Deactivate Mine | 3 | 3 | 1 |
| Emergency Thrusters | 2 | 2 | 1 |
| Lock On | 9 | 9 | 1 |
| Defender Mode | 15 | 15 | 1 |
| Fighter Mode | 2 | 2 | 1 |
| ChannelSnipe | 139 | 278 | 1 |
| PortCity_Bridge_UnitNE10Out | 139 | 278 | 1 |
