| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 1459 | 1451 | 0 | 0 | 99% | 00:06 | 00:01 | 00:16 | |
| 746 | 742 | 0 | 0 | 99% | 00:06 | 00:01 | 00:16 | |
| 514 | 487 | 0 | 0 | 95% | 00:48 | 00:00 | 29:53 | |
| 176 | 151 | 2 | 2 | 86% | 06:14 | 00:05 | 34:27 | |
| 110 | 110 | 104 | 1 | 100% | 00:05 | 00:00 | 00:53 | |
| 102 | 102 | 4 | 2 | 100% | 00:33 | 00:00 | 08:33 | |
| 99 | 99 | 0 | 0 | 100% | 00:01 | 00:00 | 00:03 | |
| 92 | 92 | 116 | 5 | 100% | 01:13 | 00:01 | 08:39 | |
| 61 | 57 | 127 | 15 | 93% | 03:07 | 00:07 | 17:45 | |
| 32 | 7 | 128 | 11 | 22% | 10:45 | 03:13 | 16:34 | |
| 31 | 10 | 0 | 0 | 32% | 19:55 | 00:37 | 37:21 | |
| 24 | 11 | 14 | 6 | 46% | 12:17 | 00:00 | 27:24 | |
| 18 | 18 | 0 | 0 | 100% | 00:04 | 00:04 | 00:04 | |
| 15 | 14 | 16 | 4 | 93% | 04:24 | 00:33 | 28:52 | |
| 15 | 3 | 56 | 0 | 20% | 25:13 | 04:01 | 37:21 | |
| 9 | 8 | 96 | 5 | 89% | 07:28 | 03:08 | 17:14 | |
| 7 | 7 | 48 | 5 | 100% | 03:48 | 00:31 | 08:39 | |
| 4 | 0 | 14 | 6 | 0% | 09:31 | 09:30 | 09:31 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Fungal Growth | 33 | 37.33 | 12 |
| Neural Parasite | 1 | 17.78 | 9 |
| EMP | 1 | 3 | 3 |
| Transfusion | 31 | 17.53 | 15 |
| Corrosive Bile | 51 | 51 | 1 |
| Stop | 15 | 8.07 | 15 |
| Move | 11 | 12.93 | 14 |
| Attack | 268 | 140.74 | 19 |
| Spawn Changeling | 58 | 115.9 | 10 |
| Spawn Larva | 44 | 33.94 | 18 |
| Cancel | 6 | 6.33 | 6 |
| Cancel Structure Building | 1 | 1 | 1 |
| Cancel Production | 4 | 3.5 | 14 |
| Gather/Return Cargo | 15 | 7.29 | 17 |
| Mutate into Lair | 1 | 1 | 13 |
| Mutate into Hive | 1 | 1.08 | 12 |
| Infestor - Burrow | 2 | 2.6 | 10 |
| Infestor - Unburrow | 1 | 1.56 | 9 |
| Morph to Overseer | 9 | 11.27 | 11 |
| Generate Creep/Stop Generate Creep | 3 | 5.36 | 11 |
| Spore Crawler - Uproot | 6 | 6.63 | 8 |
| Spore Crawler - Root | 6 | 10.5 | 8 |
| MorphToSwarmHostBurrowedMP | 3 | 2 | 7 |
| MorphToSwarmHostMP | 3 | 2 | 6 |
| Abduct | 2 | 1.75 | 4 |
| Consume | 13 | 18.2 | 5 |
| Lurker - Burrow | 35 | 20 | 2 |
| Lurker - Unburrow | 29 | 15 | 2 |
| Morph to Ravager | 10 | 6 | 2 |
| Morph to Lurker | 3 | 3 | 2 |
| Swoop | 1 | 2.5 | 6 |
| Parasitic Bomb | 17 | 15.8 | 5 |
| Lurker - Hold Fire | 1 | 1 | 1 |
| Lurker - Cancel Hold Fire | 1 | 1 | 1 |
| Spawn Locusts | 22 | 82.18 | 11 |
| Spawn Locusts | 22 | 82.18 | 11 |
| AmorphousArmorcloud | 25 | 14.67 | 6 |
| ObserverMorphtoObserverSiege | 15 | 14.13 | 8 |
