Voracity
LOTV AutoMM
10 May, 2026 10:32 am
17 Min Game

NukeMan
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
60 21 0 0 35% 10:23 00:51 17:48
40 37 29 4 93% 00:28 00:06 01:02
38 38 37 6 100% 00:39 00:09 03:06
14 14 17 5 100% 00:40 00:05 01:00
8 8 54 21 100% 00:35 00:12 01:15
7 7 17 7 100% 00:34 00:10 00:59
7 7 17 5 100% 01:00 00:17 01:54
2 2 0 0 100% 01:50 00:21 03:19
1 1 1 1 100% 00:23 00:23 00:23

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Psi Storm 1067
Blink 23.899
Move 58.4553
Attack 6246.3585
Gather/Return Cargo 111
Cancel Structure Building 22.2935
Psionic transfer 22.110
ChronoBoostEnergyCost 2015.0935
NexusMassRecall 11.4117
EnergyRecharge 41.6822