| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 1002 | 934 | 133 | 6 | 93% | 00:46 | 00:03 | 06:39 | |
| 731 | 710 | 2 | 1 | 97% | 00:22 | 00:00 | 04:55 | |
| 338 | 338 | 0 | 0 | 100% | 00:01 | 00:00 | 00:03 | |
| 147 | 69 | 0 | 0 | 47% | 09:27 | 00:12 | 23:08 | |
| 139 | 138 | 132 | 1 | 99% | 01:07 | 00:17 | 04:01 | |
| 31 | 14 | 0 | 0 | 45% | 10:01 | 00:33 | 20:48 | |
| 17 | 9 | 10 | 3 | 53% | 04:33 | 00:32 | 08:55 | |
| 16 | 15 | 12 | 1 | 94% | 00:08 | 00:00 | 01:32 | |
| 15 | 14 | 48 | 7 | 93% | 00:57 | 00:09 | 04:06 | |
| 13 | 9 | 2 | 0 | 69% | 09:26 | 03:34 | 20:48 | |
| 13 | 5 | 28 | 3 | 38% | 05:31 | 03:56 | 08:55 | |
| 8 | 5 | 8 | 2 | 63% | 10:27 | 03:33 | 20:33 | |
| 8 | 5 | 1 | 1 | 63% | 02:23 | 00:23 | 05:58 | |
| 4 | 3 | 0 | 0 | 75% | 07:37 | 04:02 | 16:30 | |
| 4 | 3 | 0 | 0 | 75% | 07:37 | 04:02 | 16:30 | |
| 2 | 2 | 0 | 0 | 100% | 02:40 | 02:40 | 02:40 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Fungal Growth | 14 | 8 | 2 |
| Transfusion | 17 | 8 | 5 |
| BlindingCloud | 7 | 4 | 2 |
| Stop | 2 | 4 | 9 |
| Move | 49 | 17.5 | 10 |
| Attack | 415 | 326.8 | 10 |
| Spawn Changeling | 150 | 94 | 3 |
| Spawn Larva | 137 | 51.88 | 8 |
| Cancel Production | 1 | 2.38 | 8 |
| Gather/Return Cargo | 37 | 155.8 | 5 |
| Mutate into Lair | 1 | 1.5 | 4 |
| Mutate into Hive | 2 | 2 | 2 |
| Mutate into Greater Spire | 2 | 2 | 1 |
| Morph to Brood Lord | 49 | 49 | 1 |
| Drone - Unburrow | 1 | 1 | 1 |
| Zergling - Burrow | 2 | 2 | 1 |
| Overlord - Load/Unload All | 12 | 12 | 1 |
| Infestor - Burrow | 3 | 3 | 1 |
| Morph to Overseer | 24 | 11.33 | 3 |
| Spore Crawler - Uproot | 2 | 2 | 3 |
| Spore Crawler - Root | 2 | 2.33 | 3 |
| Consume | 9 | 6 | 2 |
| Caustic Spray | 100 | 100 | 1 |
| Mutate Ventral Sacs | 35 | 70 | 1 |
| Mutate Ventral Sacs | 35 | 70 | 1 |
| OverseerMorphtoOverseerSiegeMode | 5 | 5 | 1 |
| OverseerSiegeModeMorphtoOverseer | 1 | 1 | 1 |
| MorphToBaneling | 188 | 129.33 | 3 |
