10000 Feet LE
LOTV AutoMM
21 May, 2026 11:31 pm
22 Min Game

LockStock
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
467 440 6 1 94% 00:28 00:00 06:46
294 290 57 3 99% 00:44 00:01 08:41
130 79 0 0 61% 07:26 00:12 22:34
100 81 194 13 81% 01:17 00:00 06:31
36 36 0 0 100% 00:02 00:00 00:03
28 5 0 0 18% 11:32 03:20 22:03
25 25 44 1 100% 01:07 00:22 01:42
25 18 24 3 72% 01:14 00:10 02:14
18 18 38 3 100% 01:34 01:22 02:14
16 9 50 5 56% 03:17 01:07 06:31
11 5 9 3 45% 08:16 00:02 20:00
9 9 15 3 100% 01:34 01:22 02:14
8 8 7 1 100% 00:02 00:00 00:09
8 4 6 0 50% 08:46 03:20 22:03
7 1 6 3 14% 00:57 00:07 01:18
4 4 0 0 100% 00:50 00:48 00:51
2 2 2 2 100% 00:33 00:02 01:04
1 1 0 0 100% 00:04 00:04 00:04

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Transfusion 661
BlindingCloud 111
Corrosive Bile 19191
Move 856
Attack 178111.58
Spawn Changeling 862
Spawn Larva 85493
Cancel Production 111
Gather/Return Cargo 199.673
Mutate into Lair 112
Mutate into Hive 11.52
Zergling - Burrow 441
Morph to Overseer 75.52
Generate Creep/Stop Generate Creep 112
Spore Crawler - Uproot 112
Spore Crawler - Root 112
Abduct 111
Consume 111
Lurker - Burrow 17132
Lurker - Unburrow 1272
Morph to Ravager 331
Morph to Lurker 1110.52
Ravager - Burrow 111
Ravager - Unburrow 111
Parasitic Bomb 111
MorphToBaneling 55.52