Winter Madness LE
LOTV AutoMM
16 Jun, 2026 10:15 am
16 Min Game

Mantis
Unit Produced Lost Kills Max Kills % Lost Avg Life Shortest Life Longest Life
131 24 0 0 18% 01:41 00:01 04:35
94 42 0 0 45% 06:03 00:06 16:53
15 1 48 9 7% 02:08 00:20 04:35
13 13 0 0 100% 02:47 00:52 07:23
11 8 14 5 73% 04:16 01:12 11:11
6 4 11 6 67% 06:19 00:35 14:04
4 0 11 5 0% 06:55 05:21 08:23
2 2 0 0 100% 02:10 00:42 03:39
1 1 2 2 100% 00:57 00:57 00:57

Filters

Supply (Estimate) Time Started Completed
Ability Name Current Game Count Avg Per Game Total Games Used
Graviton Beam 1510.673
Move 13.1414
Attack 1237514
Gather/Return Cargo 147.679
Cancel Production 11.867
Activate/Deactivate Pulsar Beam 221
ChronoBoostEnergyCost 331415