Champs de mort CE
LOTV AutoMM_AI
31 Mar, 2026 11:00 am
03 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
31 Mar, 2026 11:00 am |
03:34 |
ACinfr,TheLordAC
|
5.0.15.96592 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| ACinfr | 1 | 16 | 813 | 272 | Excellent (83) | 28 | 200 | 0 |
TheLordAC | 1 | 15 | 0 | 2 | Excellent (213) | 0 | 0 | 0 | | IA (élite) | 2 | 23 | 626 | 163 | Excellent (92) | 0 | 825 | 50 |
IA (difficile) | 2 | 21 | 851 | 452 | Very Good (67) | 0 | 1,650 | 125 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| ACinfr | 1 | 0 | 40 | 41 | 3 | 00:43 | 117 | 3.93 |
TheLordAC | 1 | 0 | 15 | 0 | 0 | 03:08 | 0 | 0.00 | | IA (élite) | 2 | 0 | 62 | 1 | 0 | 00:43 | 405 | 0.00 |
IA (difficile) | 2 | 0 | 25 | 1 | 0 | 00:14 | 39 | 0.00 |
Replay Player Hero Unit
Superintendent Huey the Lotus
Kills: 5
Lieutenant Forest the Oblivion
Kills: 1
Corporal Tyson the Secret
Kills: 1