Réquisition EC
LOTV AutoMM_AI
01 Apr, 2026 12:56 pm
03 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
01 Apr, 2026 12:56 pm |
03:29 |
TheLordAC,ACinfr
|
5.0.15.96592 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| TheLordAC | 1 | 16 | 0 | 2 | Excellent (223) | 44 | 0 | 0 |
ACinfr | 1 | 15 | 796 | 254 | Excellent (84) | 0 | 0 | 0 | | IA (très difficile) | 2 | 26 | 555 | 97 | Excellent (106) | 0 | 1,050 | 0 |
IA (élite) | 2 | 29 | 693 | 274 | Very Good (77) | 0 | 1,825 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| TheLordAC | 1 | 2636 | 40 | 62 | 1 | 00:36 | 0 | 0.00 |
ACinfr | 1 | 0 | 15 | 0 | 0 | 03:03 | 99 | 4.31 | | IA (très difficile) | 2 | 0 | 58 | 0 | 0 | 00:14 | 361 | 0.00 |
IA (élite) | 2 | 0 | 84 | 0 | 0 | 00:21 | 488 | 0.00 |
Replay Player Hero Unit
Governor Efrain the Azure
Kills: 9