Sludge City
LOTV AutoMM
12 Aug, 2026 5:35 pm
05 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
12 Aug, 2026 5:35 pm |
05:31 |
ElPapi,chuckmeister
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Gator | 1 | 27 | 881 | 276 | Excellent (86) | 1 | 1,050 | 100 |
SubNerd | 1 | 37 | 897 | 278 | Excellent (86) | 0 | 2,456 | 0 | | ElPapi | 2 | 38 | 1,048 | 301 | Excellent (90) | 8 | 275 | 50 |
chuckmeister | 2 | 27 | 894 | 163 | Excellent (105) | 22 | 1,025 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Gator | 1 | 2974 | 35 | 24 | 1 | 00:29 | 205 | 16.68 |
SubNerd | 1 | 3560 | 136 | 20 | 1 | 00:21 | 169 | 12.33 | | ElPapi | 2 | 4017 | 44 | 11 | 1 | 00:21 | 174 | 10.33 |
chuckmeister | 2 | 4042 | 149 | 63 | 1 | 00:57 | 190 | 22.11 |
Replay Player Hero Unit
Superintendent Arturo the River
Kills: 6
Lieutenant Colonel Felton the Jubilant
Kills: 5
General Hobert the Golden
Kills: 4
Governor Mose the Bright
Kills: 7