| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 3126 | 3108 | 0 | 0 | 99% | 00:07 | 00:01 | 00:10 | |
| 1814 | 1799 | 0 | 0 | 99% | 00:08 | 00:01 | 00:10 | |
| 491 | 470 | 3 | 1 | 96% | 00:40 | 00:00 | 28:45 | |
| 192 | 174 | 2 | 1 | 91% | 04:59 | 00:02 | 37:05 | |
| 104 | 104 | 98 | 1 | 100% | 00:06 | 00:00 | 00:53 | |
| 100 | 92 | 106 | 6 | 92% | 01:21 | 00:03 | 04:28 | |
| 81 | 81 | 0 | 0 | 100% | 00:01 | 00:00 | 00:03 | |
| 72 | 33 | 249 | 13 | 46% | 09:35 | 00:01 | 29:48 | |
| 42 | 17 | 0 | 0 | 40% | 15:36 | 00:13 | 37:05 | |
| 27 | 15 | 28 | 5 | 56% | 11:45 | 00:01 | 30:06 | |
| 24 | 24 | 0 | 0 | 100% | 00:04 | 00:04 | 00:04 | |
| 13 | 6 | 37 | 0 | 46% | 16:03 | 01:52 | 37:05 | |
| 10 | 9 | 15 | 3 | 90% | 04:00 | 02:47 | 06:17 | |
| 7 | 3 | 25 | 8 | 43% | 06:53 | 01:24 | 09:33 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Fungal Growth | 69 | 34.85 | 13 |
| Neural Parasite | 9 | 17.78 | 9 |
| Transfusion | 24 | 16.88 | 16 |
| Stop | 13 | 7.75 | 16 |
| Move | 5 | 12.4 | 15 |
| Attack | 223 | 136.8 | 20 |
| Spawn Changeling | 77 | 115.9 | 10 |
| Spawn Larva | 50 | 33.16 | 19 |
| Cancel Morph | 1 | 1.63 | 8 |
| Cancel Production | 6 | 3.67 | 15 |
| Unsiege | 1 | 1 | 3 |
| Gather/Return Cargo | 4 | 7 | 18 |
| Mutate into Lair | 1 | 1 | 14 |
| Mutate into Hive | 1 | 1.08 | 12 |
| Drone - Burrow | 3 | 1.5 | 4 |
| Drone - Unburrow | 2 | 1.71 | 7 |
| Infestor - Burrow | 2 | 2.6 | 10 |
| Infestor - Unburrow | 2 | 1.56 | 9 |
| Morph to Overseer | 10 | 11.27 | 11 |
| Generate Creep/Stop Generate Creep | 5 | 5.17 | 12 |
| Spine Crawler - Uproot | 1 | 2 | 7 |
| Spore Crawler - Uproot | 6 | 6.63 | 8 |
| Spine Crawler - Root | 1 | 3.57 | 7 |
| Spore Crawler - Root | 7 | 10.5 | 8 |
| MorphToSwarmHostBurrowedMP | 1 | 2 | 7 |
| MorphToSwarmHostMP | 1 | 2 | 6 |
| Abduct | 1 | 1.75 | 4 |
| Consume | 23 | 18.2 | 5 |
| Swoop | 2 | 2.5 | 6 |
| Parasitic Bomb | 17 | 15.8 | 5 |
| Defender Mode | 1 | 1 | 2 |
| Spawn Locusts | 81 | 75.5 | 12 |
| Spawn Locusts | 81 | 75.5 | 12 |
| AmorphousArmorcloud | 8 | 14.67 | 6 |
| ObserverMorphtoObserverSiege | 23 | 14.13 | 8 |
| OverseerMorphtoOverseerSiegeMode | 1 | 5.33 | 6 |
