| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 194 | 192 | 85 | 8 | 99% | 00:40 | 00:04 | 02:18 | |
| 98 | 96 | 59 | 1 | 98% | 00:26 | 00:00 | 01:19 | |
| 83 | 57 | 0 | 0 | 69% | 18:07 | 01:05 | 37:05 | |
| 77 | 77 | 128 | 3 | 100% | 00:44 | 00:15 | 01:42 | |
| 68 | 68 | 29 | 3 | 100% | 00:52 | 00:08 | 02:19 | |
| 51 | 51 | 111 | 12 | 100% | 01:26 | 00:10 | 04:46 | |
| 44 | 44 | 69 | 7 | 100% | 01:57 | 00:12 | 03:58 | |
| 17 | 17 | 25 | 5 | 100% | 00:38 | 00:09 | 01:24 | |
| 14 | 0 | 0 | 0 | 0% | 00:00 | 00:00 | 00:00 | |
| 12 | 12 | 24 | 9 | 100% | 01:00 | 00:14 | 02:16 | |
| 10 | 10 | 10 | 4 | 100% | 01:03 | 00:28 | 01:47 | |
| 2 | 2 | 0 | 0 | 100% | 03:10 | 02:38 | 03:42 | |
| 2 | 2 | 9 | 7 | 100% | 01:02 | 00:43 | 01:20 | |
| 1 | 1 | 1 | 1 | 100% | 03:30 | 03:30 | 03:30 | |
| 1 | 1 | 0 | 0 | 100% | 00:20 | 00:20 | 00:20 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Repair | 4 | 1.71 | 7 |
| Personal Cloacking | 4 | 4 | 1 |
| Cloacking Field | 7 | 2.83 | 6 |
| EMP | 57 | 57 | 1 |
| Move | 5 | 5.5 | 8 |
| Attack | 620 | 242.13 | 8 |
| Calldown: MULE | 14 | 11.63 | 8 |
| Gather/Return Cargo | 1 | 1.13 | 8 |
| Siege | 29 | 11.25 | 8 |
| Unsiege | 17 | 4.63 | 8 |
| Scanner Sweep | 124 | 25.13 | 8 |
| Command Center - Lift Off | 2 | 2.17 | 6 |
| Command Center - Land | 2 | 2 | 6 |
| Barracks - Lift Off | 8 | 5.38 | 8 |
| Factory - Lift Off | 6 | 4.86 | 7 |
| Starport - Lift Off | 2 | 1.83 | 6 |
| Factory - Land | 4 | 3.43 | 7 |
| Starport - Land | 1 | 1 | 6 |
| Barracks - Land | 9 | 4.13 | 8 |
| Lower | 2 | 3.13 | 8 |
| Upgrade to Planetary Fortress | 3 | 2.14 | 7 |
| Upgrade to Orbital Command | 8 | 5.13 | 8 |
| Orbital Command - Lift Off | 2 | 1.63 | 8 |
| Orbital Command - Land | 2 | 2 | 8 |
| MorphToHellion | 1 | 1 | 1 |
| MorphToHellionTank | 17 | 7 | 5 |
| Activate Mine | 1 | 5 | 4 |
| Lock On | 3 | 4.5 | 4 |
| Defender Mode | 193 | 193 | 1 |
| Fighter Mode | 26 | 26 | 1 |
| KD8 Charge | 2 | 2 | 7 |
| ChannelSnipe | 90 | 180 | 1 |
| PortCity_Bridge_UnitNE10Out | 90 | 180 | 1 |
